| Number of layer | 1-4 layers standard | |||
|---|---|---|---|---|
| Base Material | Aluminum core | |||
| Technology highlights | Aluminum plates and high heat -conducting insulating materials, high thermal conductity, can be used as 8 layer hybrid aluminum substrate | |||
| Solder mask | Green, red, yellow, blue, white, black, purple, matte black,matte green | |||
| Aluminum | Standard, high performance, halogen free | |||
| Copper weights(finished) | 0.5 oz - 10.0 oz | |||
| Minimum track and gap | 0.075mm/ 0.075mm | |||
| Finish copper weight | 1-10 oz | |||
| Maximum dimensions | 610mm x 450mm; dependent upon laser dilling machine | |||
| Surface finishes available | OSP, ENIG, Immersion tin, immersion silver, gold fingers | |||
| Board thickness | 0.4-3.2mm | |||
| Via process | Tenting vias, plugged vias, vias not covered |

High-Quality Aluminum PCB for Superior Heat Dissipation – MCPCBA Manufacturing
$100.00
Discover our premium Aluminum PCBs, expertly crafted by MCPCBA for exceptional thermal performance and reliability. Perfect for high-power applications. Enhance your electronic designs with our durable and cost-effective solutions.
Request for Quotation


评价
There are no reviews yet.