| Film type | Glue(%) | Glue flow(%) | Gel time(Sec) | Dielectric constant(1MHZ) | PP thickness(MIL) |
|---|---|---|---|---|---|
| 1080 | 65 | 35+/-5 | 155+/-20 | 3.9 | 2.8+/-0.5 |
| 2116LR | 53 | 26+/-3 | 140+/-20 | 4.3 | 43+/-0.5 |
| 2116 | 55 | 26+/-3 | 140+/-20 | 4.25 | 45+/-0.5 |
| 2116HR | 58 | 26+/-3 | 140+/-20 | 4.2 | 5.0+/-0.5 |
| 7628LR | 43 | 22.5+/-5 | 125+/-20 | 4.6 | 7.0+/-0.8 |
| 7628 | 45 | 22.5+/-5 | 125+/-20 | 4.5 | 7.5+/-0.8 |
| 7630HR | 50 | 32+/-5 | 130+/-30 | 4.4 | 8.5+/-1.0 |



High-Density Multilayer PCB for Complex Electronic Designs – MCPCBA Manufacturing
$100.00
Our high-density Multilayer PCBs are designed for complex electronic applications, providing superior connectivity and reliability. Manufactured by MCPCBA, these PCBs meet rigorous industry standards, including ISO9001:2015 and ROHS, ensuring top performance for advanced circuits and devices.
Request for Quotation




评价
There are no reviews yet.