| Item | Regular | Special Capability | ||
|---|---|---|---|---|
| Layer | 1-6 layers | Above 8 layers | ||
| Max.Array size | 500*600mm | 250*1500mm | ||
| Min.Board size | 1*1mm | - | ||
| Max.Board thickness | 0.23mm | 0.4mm | ||
| Min.Board thickness | 0.075mm | 0.065mm | ||
| Max.Drill bit | 6.5mm | - | ||
| Min.Drill bit | 0.15mm | 0.1mm | ||
| Routing tolerance | ±0.2mm | ±0.15mm | ||
| Min.Base copper | 1/3 oz | 1/4 oz | ||
| Max.Base copper | 2 oz | 4 oz | ||
| Min.Coverlay thickness | 1mil((PI 0.5mil+ Ad 0.5mil)) | - | ||
| Max.Coverlay thickness | 2mil((PI 1mil+ Ad 1mil)) | - | ||
| Hole position deviation(hole-hole) | ±0.05mm | - | ||
| Hole tolerance(PTH) | ±0.07mm | - | ||
| Hole tolerance(NPTH) | ±0.05mm | - | ||
| Certification | ISO9001:2015;ISO13485:2016;ROHS,UL 94v0, IPC-600G classll and IPC-6012B classll standard |

Flexible PCB for Dynamic Electronic Applications – MCPCBA Manufacturing
Discover our high-quality Flexible PCBs, designed by MCPCBA for applications requiring dynamic and adaptable circuit solutions. Our Flexible PCBs provide excellent durability and flexibility, making them ideal for wearable technology and other compact devices. Compliant with ISO9001:2015 and ROHS standards, these PCBs ensure reliable performance in challenging environments.
Request for Quotation

Отзывы
Отзывов пока нет.